Private Gated Entrance welcomes you into this exquisite private oasis! Enjoy the in-ground pool over looking over 3.5 acres of tranquility. This 5 bedroom 4.5 bathroom home has marvelous updates throughout including all new carpeting throughout. Finished basement offers a home theater, full bath and kitchenette. The 7 car attached garage is a car enthusiast's dream! Relax on your deck and enjoy your own private slice of heaven! |
Schools for 225 Delia Drive, Wauconda | ||
---|---|---|
Elementary:
(District
118)
|
Junior High:
(District
118)
|
High School:
(District
118)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 9X17 | Main | ||
Living Room : | 16X23 | Main | ||
Dining Room : | 14X12 | Main | ||
Family Room : | 22X14 | Main | ||
Laundry Room : | 10X11 | Main | ||
Other Rooms : | Bedroom 5, Eating Area, Office, Recreation Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X24 | Second | Carpet |
2nd Bedroom : | 12X19 | Second | Carpet |
3rd Bedroom : | 21X13 | Second | Carpet |
4th Bedroom : | 14X12 | Second | Carpet |
Listing Courtesy of: Jameson Sotheby's International Realty | ||
Sold by: Hoff, Realtors |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 07, 2022 | Sold | $ 700,000 | - | $195 / SQ FT | MRED LLC |
Oct 03, 2022 | Under Contract - Attorney/Inspection | $ 750,000 | - | $209 / SQ FT | MRED LLC |
Aug 20, 2022 | New Listing | $ 750,000 | - | $209 / SQ FT | MRED LLC |
Jan 27, 2015 | Sold | $ 380,000 | - | $92 / SQ FT | MRED LLC |
Dec 22, 2014 | Under Contract - Attorney/Inspection | $ 399,900 | - | $97 / SQ FT | MRED LLC |
Nov 26, 2014 | Price Change | $ 399,900 | -5% | $97 / SQ FT | MRED LLC |
Oct 26, 2014 | Price Change | $ 419,900 | -3.6% | $101 / SQ FT | MRED LLC |
Sep 28, 2014 | New Listing | $ 435,000 | - | $105 / SQ FT | MRED LLC |
Sep 26, 2014 | Cancelled | $ 445,900 | - | $80 / SQ FT | MRED LLC |
Aug 15, 2014 | Price Change | $ 445,900 | -3.14% | $80 / SQ FT | MRED LLC |
Jul 22, 2014 | Price Change | $ 459,900 | -3.26% | $82 / SQ FT | MRED LLC |
Jul 01, 2014 | New Listing | $ 474,900 | - | $85 / SQ FT | MRED LLC |
Jun 27, 2014 | Cancelled | $ 499,900 | - | $121 / SQ FT | MRED LLC |
Apr 30, 2014 | Price Change | $ 499,900 | -5% | $121 / SQ FT | MRED LLC |
Apr 29, 2014 | New Listing | $ 524,900 | - | $127 / SQ FT | MRED LLC |
Apr 29, 2014 | Cancelled | $ 524,900 | - | $127 / SQ FT | MRED LLC |
Jan 06, 2014 | New Listing | $ 524,900 | - | $127 / SQ FT | MRED LLC |
Jan 06, 2014 | Temporarily No Showings | $ 524,900 | - | $127 / SQ FT | MRED LLC |
Jan 03, 2014 | Cancelled | $ 524,900 | - | $127 / SQ FT | MRED LLC |
Dec 04, 2013 | Price Change | $ 524,900 | -1.52% | $127 / SQ FT | MRED LLC |
Sep 26, 2013 | New Listing | $ 545,000 | - | $132 / SQ FT | MRED LLC |
Aug 03, 2010 | Cancelled | $ 687,500 | - | $123 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 11, 2023 12:00 PM CT |